CE60131: Environmental Chemistry And Microbiology
Jump to navigation
Jump to search
CE60131 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Environmental Chemistry And Microbiology | ||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Introduction, Review of basic concepts in chemistry, chemical thermodynamics, concept of chemical equilibrium, Equilibrium constants and activity, reaction kinetics, acid and basis, polyprotic acids and bases, acidity, alkalinity, carbonate system, pH-CT, buffers, solubility reactions, electrochemistry and electrochemical cells, nuclear chemistry, nitrogen chemistry and chlorination. Introduction, the bacteria, the fungi, the algae, protozoa and other higher forms, viruses, pathogens and disease, microbial growth and enumeration, environmental influences, control of microorganisms.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |