CE69013: Planning And Design Of Env. Engg. Facilities
Jump to navigation
Jump to search
CE69013 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Planning And Design Of Env. Engg. Facilities | ||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Design of water supply systems: Selection of site for the source of water supply, design of units for sedimentation, coagulation, flocculation, Granular media filtration, disinfection, water softening, advanced tertiary treatments, design of city water supply pumping and distribution system.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |