CE69019: Structural Lab.
Jump to navigation
Jump to search
CE69019 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | STRUCTURAL LAB. | ||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Importance of experimental methods, similitude laws and design of experiments, some simple measuring instruments, brittle coatings Strain gages - principles and applications, mechanical, optical and electrical strain gages, semiconductor strain gages, strain recording instruments. Photoelasticity - Two dimensional stress analysis, principles and applications. Moire techniques; Non-destructive testing; Use of Laser for stress measurement. Transducers LVDT, piezoelectric sensors, accelerometers, load cells etc.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | In Dept | In Dept | ||||||
Thursday | ||||||||||
Friday |