CH31009: Reaction Engineering
Appearance
| CH31009 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Reaction Engineering | ||||||||||||||||||||||||||||
| Offered by | Chemical Engineering | ||||||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Rate laws and stoichiometry. Isothermal reactor design- Batch, plug flow and mixed flow. Heterogeneous reactions and effects of mass and heat transfer. Chemical reactor analysis: Non-ideal reactors, non-isothermal reactors and design. Catalyst preparation and characterization. Deactivation of catalyst.Multiphase reactions: Gas-liquid, liquid-liquid, gas-solid, solidliquid-gas.Text Book:1.Chemical Reaction Engineering by Octave Levenspiel2.Chemical Engineering Kinetics by J. M. SmithReference Book
- 1.Elements of Chemical Reaction Engineering by H. S. Fogler
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | NC343 | NC343 | ||||||||
| Tuesday | NC343 | |||||||||
| Wednesday | ||||||||||
| Thursday | NC343 | |||||||||
| Friday |