CH39023: Process Equipment Design-I
Jump to navigation
Jump to search
CH39023 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Process Equipment Design-I | ||||||||||||||||||||||
Offered by | Chemical Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 1-0-3 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite -CH20002Process and mechanical design of Heat Transfer Equipments: Heat Exchangers -with and without phase change (shell and tube / double pipe / other types), Reboilers, Evaporators.Text Book:Books suggested for Heat Transfer (CH20002)Reference Book:1.Chemical Engineers Handbook by R. H. Perry and C. H. Chilton2.Process Equipment Design by L. E. Brownell and Young3.Introduction to Chemical Equipment Design: Mechanical aspects by B. C. Bhattacharya4.Process Equipment Design by M. V. Joshi
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Room 310,Prof. A.N. Roy Seminar Hall,Room 314 | |||||||||
Tuesday | Room 310,Prof. A.N. Roy Seminar Hall,Room 314 | Room 310,Prof. A.N. Roy Seminar Hall,Room 314 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |