CH62007: Industrial Pollution Control
CH62007 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Industrial Pollution Control | ||||||||||||||||||||||
Offered by | Chemical Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite-noneEngineering, ethics and environment. Ecological systems and pollution. Fundamental definitions of pollution parameters - air and water quality criteria, Standards and legislation EIA, EIS and EMP. Air and water pollution management through waste minimization. Industrial air pollution management : air pollution meteorology (Generation, transportation and dispersion of air pollutants). Outlines of industrial air pollution control. Selection, design and performance analysis of air pollution control equipment : gravity settling chambers, air cyclones, ESPs, filters and wet scrubbers. Industrial water pollution management: Wastewater treatment processes; Pretreatment, primary and secondary treatment processes. Advanced wastewater treatment processes. Design of sedimentation tanks and biological treatment processes. Text Book:1.Environmental Engineering by H. S. Peavy, D. R. Rowe and G. Tchobanoglous2.Pollution Contril in Chemical
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC342 | |||||||||
Tuesday | NC342 | NC342 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |