CH62039: Microscale Energy Transport
CH62039 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Microscale Energy Transport | ||||||||||||||||||||||||||
Offered by | Chemical Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite - noneIntroduction to microscale transport phenomena, microscopic picture of heat carriers, electronic structure of solids, electron transport, electron-photon interaction, molecular clusters, energy transport in the forms of waves and particles, scattering and heat generation processes, Boltzmann equation and derivation of classical laws, deviation from classical laws at microscale and their appropriate descriptions, measurement techniques, microscale phenomena, thermoelectric effects, interfacial forces, micromachined sensors and actuators, micro heat pipes, micromixers and microreactros.Text Book:1.Microscale Energy Transport Eds. C. L. Tien, A. Majumdar and F. Gerner2.Nanoscale Energy Transport and Conversion : A Parallel Treatment of Electrons, Molecules, Phonons, and photons by Chen, Gang.3.Quantum Mechanics by L. D. Landau and E.M. Lifshitz4.Introduction to Solid State Physics by C. Kittel 5.Physics of Semiconductor Devices by S. M. Sze.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NR123 | |||||||||
Tuesday | ||||||||||
Wednesday | NR123 | NR123 | ||||||||
Thursday | ||||||||||
Friday |