CR60013: Vacuum Techniques
| CR60013 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Vacuum Techniques | ||||||||||||||||||||
| Offered by | Cryogenic Engineering | ||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Basic concepts of vacuum – Classification of vacuum ranges and flow regimes Pumping Speed, throughput and conductance concepts, conductance calculations in viscous and molecular flow conditions - Physical and chemical phenomena in vacuum systems - Production of medium, high and ultra high vacuum - Pressure measurement in vacuum systems, residual gas analysis - Materials and components for vacuum and high vacuum systems – Fabrication of vacuum chambers/systems Leak detection and troubleshooting of vacuum systems - Applications of vacuum Technology in metallurgy, electronics, food and pharmaceutical industries Ultra high vacuum in space simulation and nuclear technology - Super insulated vacuum containers and transfer lines for storage/transfer of cryogenic fluids