CS39006: Networks Lab.
Appearance
| CS39006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | NETWORKS LAB. | ||||||||||||||||||||||||||||
| Offered by | Computer Science & Engineering | ||||||||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Simulation experiments for protocol performance, configuring, testing and measuring network devices and parameters/policies; network management experiments; Exercises in network programming.References1.William Stallings, Data and Computer Communication, Prentice Hall of India.2.Behrouz A. Forouzan, Data Communication and Networking, McGraw-Hill.3.Andrew S. Tanenbaum, Computer Networks, Prentice Hall.4.Douglas Comer, Internetworking with TCP/IP, Volume 1, Prentice Hall of India.5.W. Richard Stevens, TCP/IP Illustrated, Volume 1, Addison-Wesley.