CS60055: Ubiquitous Computing
Appearance
| CS60055 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | UBIQUITOUS COMPUTING | ||||||||||||||||
| Offered by | Computer Science & Engineering | ||||||||||||||||
| Credits | 3 | ||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Overview of wireless technologies, Signal propagation, Multiplexing, Modulation, and Spread spectrum techniques. Media access control: FDMA, TDMA, CDMA. Cellular systems: AMPS, GSM, DECT, UMTS, IMT-2000. CDMA-based cellular systems. Satellite systems: basic routing, localization, and handoff issues. Wireless Networks: packet radio network, Wireless LAN:IEEE 802.11b, Blue-tooth, Wireless ATM. Wireless Application Protocol (WAP) and WML. Mobile Networking: Mobile IP, Ad-Hoc Networks: AODV, DSR, DSDV routing. Wireless TCP: indirect TCP, Snooping TCP, Mobile TCP. Information Management, Location-Independent and Locationdependent computing models, Mobile applications and services, Security.