CS60059: Object Oriented Systems
Jump to navigation
Jump to search
CS60059 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Object Oriented Systems | ||||||||||||||||||||||||||
Offered by | Computer Science & Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Review of programming practices and code-reuse; Object model and objectoriented concepts; Object-oriented programming languages and implementation; Object-oriented analyses and design using UML structural, behavioral and architectural modeling; Unified development process, Software reuse design patterns, components and framework; Distributed object computing, interoperability and middleware standards COM/DCOM and CORBA; Object-oriented database system data model, object definition and query language, objectrelational system.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | CSE-119 | CSE-119 | ||||||||
Tuesday | CSE-119 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |