CS69011: Computing Lab I
Jump to navigation
Jump to search
CS69011 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | COMPUTING LAB I | ||||||||||||||||||||||||||
Offered by | Computer Science & Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 0-0-6 | ||||||||||||||||||||||||||
Professor(s) | Prof. Abhijit Das & Prof. Saptarshi Ghosh | ||||||||||||||||||||||||||
Venue(s) | CSE-Software-Lab (Annex) | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Object-oriented programming concepts and implementation of abstract data types. Implementation of graph algorithms. Linear programming with applications. Basics of OS programming: process creation and synchronization, shared memory and semaphore, shell programming.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | |
---|---|---|---|---|---|---|---|---|---|
Monday | SWLab(Annex) | SWLab(Annex) | SWLab(Annex) | ||||||
Tuesday | |||||||||
Wednesday | SWLab(Annex) | SWLab(Annex) | SWLab(Annex) | ||||||
Thursday | |||||||||
Friday |