CY20101: Physical Chemistry I
Jump to navigation
Jump to search
CY20101 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Physical Chemistry I | ||||||||||||||||||||||||
Offered by | Chemistry | ||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||
L-T-P | 2-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite : CY11001 Revision of Laws of Thermodynamics; Phase equilibrium in pure substances; Simple mixtures; Phase equilibrium in mixtures; Chemical Equilibrium; Equilibrium electrochemistry. Book: Physical Chemistry by P.W. Atkins
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | C205 | C205 | ||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |