CY41007: Group Theory For Chemists
Jump to navigation
Jump to search
CY41007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Group Theory For Chemists | ||||||||||||||||||||||||||
Offered by | Chemistry | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 2-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite: Nil Introduction to Linear Algebra required for Group Theory. Introduction to group theory: Definitions and theorems; Molecular Symmetry and point groups; Representation of groups: great orthogonality theorem, character table. Group Theory and Quantum Mechanics: wave functions as basis of irreducible representations, the direct product, identification of non-zero matrix elements. Normal mode analysis. Books: Mathematical Methods in Physical Sciences, M.L. Boas; Chemical Applications of Group Theory, F.A. Cotton
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | NC432 | NC432 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |