CY41009: Introduction To Quantum Chemistry And Spectroscopy
Jump to navigation
Jump to search
CY41009 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Introduction To Quantum Chemistry And Spectroscopy | ||||||||||||||||||||||||||||
Offered by | Chemistry | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite : Nil Review of quantum mechanics: Schrödinger wave equation, Eigenfunction, eigenvalues and operators, Interpretation of wavefunctions, Free particle, Particle-in-a-box, Rigid rotor, Harmonic oscillator, Hydrogen atom; Introduction to Self Consistent Field Theories; Valence Bond and Molecular Orbital theories; Introduction to Molecular spectroscopy: absorption, emission and resonance. Books: Methods of Molecular Quantum Mechanics by P.W. Atkins Physical Chemistry: A Molecular Approach by D.A.McQuarrie and J.D. Simon Molecular Spectroscopy by I. N. Levine
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC432 | |||||||||
Tuesday | ||||||||||
Wednesday | NC432 | NC432 | ||||||||
Thursday | NC432 | |||||||||
Friday |