CY50101: Electrochemistry
| CY50101 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Electrochemistry | ||||||||||||||||||||||||||
| Offered by | Chemistry | ||||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: NilGeneral Introduction, Electrified Interfaces: Electric double layer; Helmholtz and Gouy-Chapman models; double-layer capacitance; specific and non-specific adsorption; Debye-Hückel theory. Mass Transfer: Modes of mass transfer; electrolyte conductance; the role of the supporting electrolyte; iR drop and strategies for minimizing it; membrane liquid junction potentials; the diffusion coefficient; Fick s Laws of diffusion; concentration-distance profiles; Electron Transfer Kinetics: Standard rate constant; transfer coefficient; Tafel equation; Marcus theory; Butler-Volmer equation; Tafel plots. Books: Modern Electrochemistry 2A: Fundamentals of electrodics, J. OM. Bockeris, A.K.N. Reddy and M.G-Aldeco; Kluwer academic, 2001; Electrochemical methods: Fundamentals and Applications, A. J. Bard and L.R. Faulkner, Wiley, 2000.