CY50103: Polymer Chemistry
Jump to navigation
Jump to search
CY50103 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Polymer Chemistry | ||||||||||||||||||||||
Offered by | Chemistry | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite: NilIntroductory concepts, definitions, classification, nomenclature and architecture of polymers, molecular weight and its determination, basic aspects of step-growth and chain-growth polymerization, free-radical, ionic, condensation polymerization, copolymerization, stereochemistry, chemical modification of polymers, characterization of polymers, polymer solution, relevant aspects of polymer structure, physical properties of polymer systems, degradation and stabilization of polymer systems, introduction to biopolymers.Books: Polymers: Chemistry Physics of Modern Materials, 2nd edition, by J. M. G. Cowie; N. Thornes, 1991; Introduction to Polymers, 2nd edition, by R. J. Young and P. A. Lovell, Chapman and Hall, 1991.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | C306 | C306 | ||||||||
Tuesday | C306 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |