CY60004: Biophysical Chemistry
Jump to navigation
Jump to search
CY60004 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Biophysical Chemistry | ||||||||||||||||||||
Offered by | Chemistry | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite : CY40108 Structures of biological macromolecules (proteins and polynucleic acids); Molecular Mechanics-simulating macromolecular structure; Spectroscopic methods to study structure of proteins and DNA; structural transitions in polypeptides, proteins and polynucleic acids. Interactions between macromolecules; Thermodynamics of protein folding/stability by fluorescence and circular dichroism techniques. Macromolecule-small molecule binding by biophysical methods. Books: Biophysical Chemistry by C.R. Cantor and P.R. Schimmel; Physical Biochemistry by K.E.van Holde, C. Johnson, P. S. Ho; Protein-Ligand Interactions by S. E.Harding and B. Z. Chowdhry.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | C306 | C306 | ||||||||
Tuesday | C306 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |