CY60019: Electroanalysis And Sensor
CY60019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Electroanalysis And Sensor | ||||||||||||||||||||||||
Offered by | Chemistry | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite : NilBasics of electroanalytical chemistry- modified electrodes and their application. Fundamentals of electrochemical sensosr. Electroanalytical chemistry in neuroscience. Electrochemistry of redox proteins. Design of third generation electrochemical sensors. Electrochemical DNA sensors. Electrochemical Impedance spectroscopy and their application . Electrochemical immunoassay: redox and enzyme labeled immunoassay. Electrochemiluminescence and immunoassay; Electrochemical quartz crystal microbalance and its applications. Design of in vivo sensor and measurement of biological molecules like glucose, insulin and cholesterol. Electrochemical sensor for food analysis. Books:F. Scholz, Electroanalytical methods, Springer, 2002.P. Monk, Fundamentals of electroanalytical chemistry, Wiley, 2001.A.P.F. Turner I. Karube, I. G. Wilson, Biosensors- Fundamentals and applications. Oxford University Press, New York, 1987.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | C205 | |||||||||
Tuesday | C205 | C205 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |