Dreamland
Jump to navigation
Jump to search
Category | Food and Beverages |
---|---|
Location | Next to VGH |
Cuisines | Veg/Non-veg, Indian, Chinese |
Closed on | -[unverified] |
Timings | 11AM to 11PM[unverified] |
Room Delivery | No[unverified] |
Restricted to | None[1] |
Seating capacity | 70[unverified] |
FMC score | 6.25/10.0[2] |
History
Facilities and cuisines
Menu
Special occasions
See also
References
- ↑ Verified by Nuwanda on 2014-08-15.
- ↑ ""fmc-mmc.org/fmc/ratings"". Retrieved 2014-08-15.