EC29005: Network Theory Lab.
EC29005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | NETWORK THEORY LAB. | ||||||||||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1. Verification of Maximum Power Transfer Theorem.2. Verification of superposition theorem in various electronic circuits.3. a) To construct an inductor whose value is specified.b) To study frequency response of various 1st order RL networks with fabricated inductor.c) To study frequency response of 2nd order electronic circuit.4. To study the transient and steady state response of a 2nd order circuit by varying its various parameters and studying their effects on responses.5. To determine eigen excitations of symmetrical and non-symmetrical networks and practically observe the eigen response.6. a) To measure two port parameters of a twin-T network.b) To study frequency response of the twin- T network.c) To study an op-amp based band reject filter and compare with (a) and (b) above.7. Characterization of a distributed Transmission line.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | In Dept | |||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |