EC39001: Analog Communications Lab.
Jump to navigation
Jump to search
EC39001 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | ANALOG COMMUNICATIONS LAB. | ||||||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1. Design an amplitude modulation system with envelop detection and study its(a) signal handling, and (b)frequency response characteristics2. Design a DSBSC modulation system with coherent demodulation and study its(a) signal handling, and (b)frequency response characteristics when carrier is suppressed(i)fully,(ii) partially.3. Design an SSB modulation system and study its (a) signal handling, and (b)frequencyresponse characteristics4. Design an AGC stage at 455 kHz centre frequency for voice communication and study effect of AGC on amplifier performance.5. Design and test a mixer stage for translating AM signal to IF frequency stage.6. Design a carrier recovery circuit for coherent demodulation of DSBSC signal.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |