EC39005: Microwave Laboratory
Jump to navigation
Jump to search
EC39005 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | MICROWAVE LABORATORY | ||||||||||||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1. Measurement of Guided Wavelength and Frequency of operation2. To find the equivalent Circuit of given diaphragms3. Measurements on Directional Coupler4. To Calibrate given attenuator for its Attenuation5. To find the directional pattern and gain of pyramidal horn antenna6. To measure any unknown Impedence7. To find the characteristics of Gunn Diode Oscillator8. To Calibrate a given Detector Diode9. To study Vector Network Analyzer and measure S parameters of any given device10. To design a Single Stub Matching circuit11. To determine the characteristics of Reflex Klystron
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | In Dept | |||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |