EC49001: Microcontroller Systems Laboratory
Appearance
| EC49001 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | MICROCONTROLLER SYSTEMS LABORATORY | ||||||||||||||||||||
| Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
1. Write a program in assembly langauge of 8051 to find the second largest in an array of 10 numbers stored from a memory location.2. Design a traffic light controller.3. Design a digital clock.4. Show the operation of interrupt facility of ARM board.5. Communicate between the two SPI ports of ARM to exchange data bytes.6. Interface an ADC to the ARM processor. Use the interface to measure the frequency of slow running sine wave.7. Interface a stepper motor with the ARM processor.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | In Dept | In Dept | In Dept | |||||||
| Tuesday | In Dept | In Dept | In Dept | |||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday |