EC60043: Antenna Theory And Practice
Jump to navigation
Jump to search
EC60043 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Antenna Theory And Practice | ||||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Pre-requisites: EC21006Antenna fundamentals and definitions, dipole and loop antennas, arrays. Method of Moments and its application to wire antenna or scatterer, Fourier transforms and its application to antenna theory. Aperture antennas, active antennas. GTD/UTD techniques and its applications to horn and reflector antennas. Broadband antennas. Antenna measurements: Test ranges, near field and far field techniques.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | F101 | |||||||||
Tuesday | F101 | F101 | ||||||||
Wednesday | ||||||||||
Thursday | F101 | |||||||||
Friday |