EC60091: Machine Intelligence And Expert Systems
Jump to navigation
Jump to search
EC60091 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Machine Intelligence And Expert Systems | ||||||||||||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Pre-requisites: NoneIntroduction to AI, Concept learning and general-tospecific ordering, Decision Tree Learning, Artificial Neural Netwok, Bayesian learning, genetic algorithm, Problem Space Representation, Heuristic Search Techniques, Knowledge Representation, Predicate Logic Reasoning Under Uncertainty, Statistical Reasoning, Game Playing, Planning, Learning, Expert System Design, Expert System Shell, Case Studies of Typical Expert Systems, PROLOG.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | F102 | |||||||||
Tuesday | F102 | F102 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |