EC60101: Satellite Communications Systems
Jump to navigation
Jump to search
EC60101 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Satellite Communications Systems | ||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||
Credits | 3 | ||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Pre-requisites: EC31001 and EC31002 Evolution and growth of communication satellites, Keplers laws of motion, orbits, altitude control; Satellite launch vehicles; Arianne, SLV space shuttle; Sub systems of communication satellite; Spectrum allocation and Bandwidth considerations; Propagation characteristics, Satellite transponders and other sub systems; Earth station technology; Analog and Digital link design; Multiple access techniques: FDMA, TDMA, SS-TDMA; Interference in FDMA systems.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | F104 | F104 | ||||||||
Tuesday | F104 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |