EC60301: Advanced Electromagnetic Engineering
Jump to navigation
Jump to search
EC60301 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Advanced Electromagnetic Engineering | ||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||
Credits | 4 | ||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Pre-requisites: EC21006Electrostatics, Maxwell s equations,, Reciprocity, Uniqueness, Equivalence, Image and Duality Principles, Generalised circuit concepts, Green:s functions, Plane wave, Conformal transformation, Cylindrical and spherical waves, Waveguide problems, Radiation, Perturbation and variational techniques, Applications.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | F101 | |||||||||
Tuesday | ||||||||||
Wednesday | F101 | F101 | ||||||||
Thursday | F101 | |||||||||
Friday |