EC60601: Digital Voice And Picture Communication
EC60601 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Digital Voice And Picture Communication | ||||||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Pre-requisites: EC31002 and EC31008Digital speech communication; Digital TV communication; Characteristics of speech signals; Characteristics of picture signals; Subjective and objective testing; Bit rates in speech and picture communication; ITU-T recommendations for speech digitization; HDTV, Low resolution TV and Videoconferencing requirements; Time domain waveform coding of speech-PCM, DPCM,ADPCM, and DM; Frequency domain waveform coding of speechLTC, ATC; Parameter coding of speech-channel, format and LPC vocoders; Coding of monochrome and colour video signals-Transform and Adaptive transform coding; Subband coding; Vecotor quantisation; Interframe and Hybrid coding; Delayed decision and run length coding; Effects of transmission errors; Audio and Video conferencing; Video telephone.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | F104 | |||||||||
Tuesday | F104 | F104 | ||||||||
Wednesday | ||||||||||
Thursday | F104 | |||||||||
Friday |