EC60603: Modern Digital Communication Techniques
Jump to navigation
Jump to search
EC60603 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Modern Digital Communication Techniques | ||||||||||||||||
Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||
Credits | 4 | ||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Pre-requisites: EC31002Baseband, narrowband and wideband signals and noise representation. Characteristics of communication channels. Linear and optimal filtering, Baseband binary signal transmission, intersymbol interference, bit time recovery and errors, partial response signaling, line codes. M-ary signals, orthogonal representation, Gram-Schmidt procedure, signal space concepts, bandwidth efficient digital modulation techniques, carrier synchronization. Spread spectrum techniques, codes, transmitters, receivers, performance, analysis.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | F104 | |||||||||
Tuesday | ||||||||||
Wednesday | F104 | F104 | ||||||||
Thursday | F104 | |||||||||
Friday |