EE21101: Signals And Networks
EE21101 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Signals And Networks | ||||||||||||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Objective and overview, signal and system types and classifications, step response, impulse response and convolution integral; Periodic signal analysis: Fourier series and properties; Aperiodic signal analysis : Fourier Transform - its properties and sinusoidal steady state analysis of systems; Elements of electrical network : dependent and independent sources, active and passive components; classical differential equations for description of transient conditions of Network; Solutions of linear time invariant networks with initial conditions; Unilateral and Bilateral Laplace Transforms and properties; Transient solutions of networks using Laplace Transform; Network functions: poles, zeros, transfer function, Bode plot; One and two port network parameters and functions : Z, Y and ABCD parameters, driving point and transfer impedances and admittances; Network Theorems and Formulation of Network equations: generalized formulation of KCL, KVL, State Variable descriptions; Thevenin, Norton, Maximum Power Transfer, Tellegen and Reciprocity Theorems; Graph theory: Tree, Co-tree, fundamental cut-set, fundamental loop analysis of network; Analog filter design: Butterworth, Sallen Key, frequency transformation and scaling;
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NR422 | |||||||||
Tuesday | ||||||||||
Wednesday | NR422 | NR422 | ||||||||
Thursday | NR422 | |||||||||
Friday |