EE29004: Measurement
Jump to navigation
Jump to search
EE29004 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Measurement | ||||||||||||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
D.C. Potentiometer, KelvinâÂÂs double bridge, dâÂÂArsonval Galvanometer, Measurement of L, C and frequency using A.C. bridges, Testing of Energymeter.Electronic voltmeter, A/D and D/A converters, F/V and V/F converters, Linear Capacitance meter, Instrumentation amplifier, strain gage bridge and amplifier, Data acquisition system.