EE31011: Power Electronics
EE31011 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Power Electronics | ||||||||||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
pre requisite: EE10001 and EC21001 Introduction: need for power conversion with efficient, high frequency,lightweight converters;Power electronic converters classifications and scope;Power semiconductor switches: power/fast diodes, SCR, and transistors(BJT, MOSFET and IGBT) Ratings, static and dynamic characteristics, drive and switching aid circuits and cooling; isolation; protection;DC to DC conversion: Choppers: non-isolated: Buck, Boost and BuckBoostconverters; circuit configuration and analysis with; continuous anddiscontinuous loads; H-bridge converter multi-quadrant operation;isolated: forward, fly-back converters; example of a typical drivecircuit;AC to DC conversion: Rectifiers: controlled/half-controlled/uncontrolled:single phase and three phase operation, Operation with R, R-L, back emfload; power factor, harmonics and effect of source inductance; Cascadeoperation; dual converters; a typical trigger / drive circuit;DC to AC conversion: Inverters: current source and voltage sourceinverters, active and reactive power handling; single phase and threephase voltage source and PWM inverters; PWM techniques; active frontend rectifier; a typical trigger / drive circuit;AC to AC conversion: Single phase AC static switches; transient-free switching of inductive loads; voltage regulators; cycloconverter;
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC231 | |||||||||
Tuesday | ||||||||||
Wednesday | NC231 | NC231 | ||||||||
Thursday | NC231 | |||||||||
Friday |