EE39002: Power Systems Lab.
Jump to navigation
Jump to search
EE39002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | POWER SYSTEMS LAB. | ||||||||||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1.Determination of P-ï¤ and Q-V characteristics of a grid connected synchronous machine.2.Loading characteristics of an induction generator (self excited and grid connected)3.Operation of grounding transformer under different fault conditions4.Operating characteristics of a 3-phase, 3-winding transformer under balanced and unbalanced loading conditions.5.Over current and under voltage protection schemes.6.Directional over current protection relay characteristics.7.Differential relay protection scheme.8.Digital relay and design of distance protection scheme.9.High Voltage Power Frequency Test 10.Impulse Voltage TestCondition Monitoring of Distribution Transformer