EE39006: Power Electronics Lab.
Jump to navigation
Jump to search
EE39006 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | POWER ELECTRONICS LAB. | ||||||||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1. Familiarisation with power electronic components2. Single-phase full and half controlled converters3. Three-phase full and half controlled converters4. Basic non-isolated DC to DC converters5. Basic isolated DC to DC converter6. Single and two quadrant choppers.7. Three-phase PWM voltage source inverter8. Speed control of DC motor9. Familiarisation with three phase variable frequency drive10. Mini project
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Power Electronics Lab. | Power Electronics Lab. | Power Electronics Lab. | |||||||
Tuesday | Power Electronics Lab. | Power Electronics Lab. | Power Electronics Lab. | |||||||
Wednesday | Power Electronics Lab. | Power Electronics Lab. | Power Electronics Lab. | Power Electronics Lab. | ||||||
Thursday | ||||||||||
Friday |