EE60005: Renewable And Distributed Energy Systems
Appearance
| EE60005 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Renewable And Distributed Energy Systems | ||||||||||||||||||
| Offered by | Electrical Engineering | ||||||||||||||||||
| Credits | 4 | ||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Renewable and Distributed Energy SystemsSyllabus•Introduction, •Energy economics, planning, auditing•Terminology and introduction to Renewable energy sources and Distributed Generation•Renewable energy sources- SPV, STEC, Wind, Tidal, Wave, Geothermal, OTEC, FC system •Distributed Generation-General, DG plant, Future (Microgrid) architecture •SPV system design- Stand alone and Grid connected system•Microgrid- Concept, Impact, management, economics, market participation
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | N227 | N227 | ||||||||
| Tuesday | N227 | N227 | ||||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday |