EE60026: Power System Protection
Jump to navigation
Jump to search
EE60026 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Power System Protection | ||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||
Credits | 4 | ||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Power System Protection EE60026•Review on Power System Protection Schemes, Introduction to NumericalRelay- Numerical Protection Schemes of Power System Equipments, Phasorbased protection, Time domain algorithms, Travelling wave based protection,Distance, Differential, Directional relay algorithms, Fault LocatingAlgorithms, adaptive relaying, Wide area measurement based protection.•Switchgear – ACBs, SF6 CB, VCBs and Short Circuit testing.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | N227 | |||||||||
Tuesday | ||||||||||
Wednesday | N227 | N227 | ||||||||
Thursday | N227 | |||||||||
Friday |