EV20001: Environmental Science
Appearance
| EV20001 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Enviromental Science | ||||||||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||||||||
| L-T-P | 2-0-0 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | Autumn & Spring | ||||||||||||||||||||||||||||
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||
| Tuesday | ||||||||||
| Wednesday | NR121,NR422,NR321,NR322,NR421,NR221 | NR121,NR422,NR321,NR322,NR421,NR221 | ||||||||
| Thursday | ||||||||||
| Friday |