HS20003: Statistics For Economics
HS20003 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Statistics For Economics | ||||||||||||||||||||||||
Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Course Contents Introduction; Theory of Sampling; Analysis of Variance – Definition and Sources of Variation, Techniques in One-way and Two-way Classifications of Data, Nonparametric Tests in ANOVA; Statistical Quality Control - Types of Quality Measures, Control Charts, Tolerance Limits, Sampling Inspection, Elements of Reliability, Total Quality Management; Index Number - Meaning and Types, Methods of Construction and Problems, Tests of Index Number, Chain Base Methods, Cost of Living Index, Base Shifting, Splicing and Deflation; TimeSeries Analysis - Components of a Time-Series, Measurement of Secular Trend and Seasonal Fluctuations, Changing Seasonal Patterns, Measurement of Cyclical Fluctuations, Harmonic Analysis, Moving Average and Cyclical Fluctuations, Randomness, Serial Correlation and Correlogram; Vital Statistics – Introduction, Rates of Vital Events, Measurement of Mortality, Life Table, Fertility, Population Growth and Morbidity.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NR322 | NR322 | ||||||||
Tuesday | NR322 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |