HS30085: Indian Economy
Appearance
| HS30085 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Indian Economy | ||||||||||||||||||||||||||
| Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: NoneCourse ContentsIntroduction and Main Features; Structure of the Indian economy at the time of independence; Development Strategies from 1951 to 1991: Emergence of Mixed Economy; Economic Planning - Objectives, Strategies, Policies, Main achievements and setbacks under different five-year plans; Major Problems with their Dimensions: Poverty, Unemployment, Inequality, Rural-Urban Disparities, Trade Imbalances, External Debt, Inflation and other Instabilities, Macro management Policies - Monetary, Fiscal, Trade, Administrative, etc; Growth of Income and Employment: Rate, Pattern and Disparities; Economic Reforms since 1991; Contemporary Economic Problems and Issues; Indiaâs Position in the World Economy.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | LANGUAGE LAB - III (JCB LAB COMPLEX) | |||||||||
| Tuesday | LANGUAGE LAB - III (JCB LAB COMPLEX) | LANGUAGE LAB - III (JCB LAB COMPLEX) | ||||||||
| Wednesday | ||||||||||
| Thursday | LANGUAGE LAB - III (JCB LAB COMPLEX) | |||||||||
| Friday |