IP allocation
Jump to navigation
Jump to search
IIT Kharagpur campus provides facility of both LAN and WiFi for internet connectivity. There is no official document availed by the administration with the information of IP allocation for different Halls and Academic complexes. The information below is collected from personally enquiring boarders of different halls.
IP | Hall / Institution | Block/Wing |
---|---|---|
10.102.33.* | RK | A Block |
10.102.37.* | RK | B 2nd Floor |
10.102.40.* | RK | C 2nd Floor |
10.102.43.* | RK | D 2nd Floor |
10.102.44.* | RK | E Ground Floor |
10.102.45.* | RK | E 1st Floor |
10.102.46.* | RK | E 2nd Floor |
10.102.47.* | RK | E 3rd Floor |
10.102.59.** | RP | B Ground Floor |
10.102.60.** | RP | B 1st Floor |
10.102.61.** | RP | B 2nd Floor |
10.102.62.** | RP | C Ground Floor |
10.102.63.** | RP | C 1st Floor |
10.102.64.** | RP | C 2nd Floor |
10.102.65.** | RP | D Ground Floor |
10.102.66.*** | RP | D 1st Floor |
10.102.67.** | RP | D 2nd Floor |
10.102.68.* | RP | E Ground Floor |
10.102.69.** | RP | E 1st Floor |
10.102.70.** | RP | E 2nd Floor |
10.102.71.** | RP | E 3rd Floor |
10.102.72.* | RP | C 1st Floor |
10.102.74.* | RP | D Ground Floor |
10.102.75.* | RP | D 2nd Floor |
10.105.19.* | LLR | A1-Top wing |
10.105.21.* | LLR | A Top |
10.105.27.* | LLR | |
10.105.25.* | LLR | C-Ground Wing |
10.105.34.* | HJB | top |
10.105.57.* | VS | C 1st Floor |
10.105.65.* | MS | W1 |
10.105.66.* | MS | W2 |
10.105.67.* | MS | W3 |
10.105.68.* | MS | W4 |
10.105.69.* | MS | MW |
10.105.7.* | HJB | Ground Floor |
10.105.70.* | MS | ME |
10.105.71.* | MS | E4 |
10.105.72.* | MS | E3 |
10.105.73.* | MS | E2 |
10.105.74.* | MS | E1 |
10.105.75.* | MS | AE |
10.105.76.* | MS | AW |
10.105.9.* | HJB | |
10.109.1.* | PATEL | A Block |
10.109.19.* | NEHRU | B 3rd Floor |
10.109.2.* | PATEL | D 2nd floor |
10.109.20.* | NEHRU | C 3rd Floor |
10.109.21.* | NEHRU | D 3rd Floor |
10.109.25.* | NEHRU | C Ground |
10.109.26.* | NEHRU | C First |
10.109.4.* | PATEL | C 3rd Floor |
10.109.5.* | PATEL | D 3rd Floor |
10.109.51.* | AZAD | B 3rd Floor |
10.109.52.* | AZAD | C 3rd Floor |
10.109.53.* | AZAD | D 3rd Floor |
10.109.55.* | AZAD | B Ground Floor |
10.109.57.* | AZAD | C Ground Floor |
10.109.58.* | AZAD | C-MID |
10.109.59.* | AZAD | C 3rd Floor |
10.109.61.* | AZAD | D-MID |
10.109.65.* | AZAD | E Ground Floor |
10.109.68.* | AZAD | E 3rd Floor |
10.109.8.* | PATEL | C 2nd Floor |
10.109.9.* | PATEL | C Ground Floor |
10.112.108.* | MT | E-Ground Floor |
10.112.109.* | MT | E-1st Floor, D-1st Floor |
10.112.110.* | MT | E-2nd Floor |
10.112.2.* | SN/IG | S top floor |
10.112.4.* | SN/IG | N 1st floor |
10.112.15.* | SN/IG | E 1st Floor |
10.112.16.* | SN/IG | A ground-top |
10.112.19.* | SN/IG | B Ground, B 1st Floor |
10.117.7.* | LBS | A Wing, 1st floor |
10.117.111.* | MMM | HK-Ground Floor |
10.117.112.* | MMM | HK-1st Floor |
10.117.113.* | MMM | HK-2nd Floor |
10.117.114.* | MMM | HK-3rd Floor |
10.117.121.* | MMM | SDS-Ground Floor |
10.117.122.* | MMM | SDS-1st Floor |
10.117.123.* | MMM | SDS-2nd Floor |
10.117.124.* | MMM | SDS-3rd Floor |
10.117.131.* | MMM | RR-Ground Floor |
10.117.132.* | MMM | RR-1st Floor |
10.117.133.* | MMM | RR-2nd Floor |
10.117.134.* | MMM | RR-3rd Floor |
10.117.141.* | MMM | DSK-Ground Floor |
10.117.142.* | MMM | DSK-1st Floor |
10.117.143.* | MMM | DSK-2nd Floor |
10.117.144.* | MMM | DSK-3rd Floor |
10.117.20.* | LBS | D Top Floor |
10.117.23.* | LBS | D Top Floor |
10.117.29* | LBS | BC-1st Floor |
10.117.31.* | LBS | C Ground |
10.117.33.* | LBS | C Top Floor |
10.117.25.* | LBS | CD 3rd Floor |
10.124.68.* | VSRC | |
10.18.72.* | Vikramshila | V2 |
10.14.* | Takshashila | SIT |
10.3.124.* | Takshashila | PC Lab 4 |
10.9.7.* | Electrical Engineering | SIP Lab |
IP addresses in the range of 10.133.*.* and 10.150.*.* are reserved for WiFi connections.