IT60111: Geographical Information System
Jump to navigation
Jump to search
IT60111 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | GEOGRAPHICAL INFORMATION SYSTEM | ||||||||||||||||||||||||
Offered by | Information Technology | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Prerequisite: NoneOverview of GIS; Database and Spatial concepts related to GIS; Representation and Algorithms; GIS data formats and Standards; Planning and Implementing a GIS; Application of GIS; Case studies on GIS; GIS technology trend and Next generation systems; GIS and Remote Sensing; GIS and GPS.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ITCLA1 | ITCLA1 | ||||||||
Tuesday | ITCLA1 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |