Lala Lajpat Rai Hall of Residence
Lala Lajpat Rai Hall of Residence, also known as LLR Hall is one of the halls of residence for male undergraduate students.
Lala Lajpat Rai Hall of Residence | |
---|---|
LLR Hall of Residence.jpg | |
Founded | March 18, 1967 |
Motto | Karmanaiva Hi Sansiddhi |
Office | |
Warden | Prof. Tapas Kumar Bandyopadhyay |
Asst. Warden(s) |
|
Hall President | Anuj Singh |
SSM |
Sparsh Kumar Jha |
Office No. | +91 3222 281134 |
Website | https://llrhall.iitkgp.ac.in/ |
Infrastructure | |
Capacity | 330 |
Gender | Male |
Sharing | Single |
Details | |
Canteen | |
Shops | Photocopy |
References: [1] |
History
The hall was founded on March 18, 1967, and the name was given in honour of the great freedom fighter and leader of Indian Independence Movement, Lala Lajpat Rai.
Infrastructure
The hall has been divided into 4 blocks namely A1, A, B and C. Each of the blocks has two floors above the ground floor. There are 24 wings in the hall (6 in A1 and A blocks & 18 in B and C blocks). The mess and common room are adjacent to the A block and are near the entrance gate. There is one more entrance to the hall apart from the main gate, which is mostly locked and is opened in special occasions. It opens right in the cycle shed of the hall. There was a shed in the back side of the hall which was called as "D-block" but then it was run over by a wall due to some reasons.
Culture
Musical Night
Hall Council
Designation | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|---|---|---|---|---|---|
Hall President | Anuj Singh | Divakar Chauhan | Saurabh Gupta | Sudhir Singh Bhadauria | Shreyash Dhar Dwivedi | Suraj Singh | Lokesh Singh | Aman Verma | Yaswanth Chilukuri | |
Second Senate Member | Sparsh Kumar Jha | Dhruv Singhal | Rupam Kumar Dubey | Devarakonda Vinay Kumar | Amit Kumar | Ajay Sree Koppula | Anmol Basant | Kota Mahesh Kumar | Abhishek Kumar | Kishore Kommi |
General Secretary Social & Cultural | Shriyam Pandey | Nishant Gahlaut | Rohan Rajmohan Gundu | Abhishek Kumar | Shubham Kumar | Amit Kumar | Manoj Kumar | Vinod Kumar | Anurag Chandrakar | |
General Secretary Sports & Games | Prathamesh | Nitin Baghel | Paras Malli | Chandraprakash Koshle | Shailendra Singh Chandel | Abhay Choudhary | Rohit Saboo | Eshwar Boini | Rajeev Lochan | |
General Secretary Technology | Dhruv Rathi | Aditya Verma | Rajshekhar Mishra | Ankit Saini | Puneet Pansari | Nithin Krishna Bandi | Bibhash Chandra Mitra | Sunad Kumar.G | Raja Ambrish | |
General Secretary Mess | Akash Tripathi
Jai Marothiya |
Akshat Sharma | Itta Rahul Roy | Nishith Garg | Ayush Singh | Sai Chandan | Suraj Singh | Ankur | Sai Ravi Teja | |
General Secretary Maintenance | Mithun
Pavan Kumar |
Anuj Singh | Dhruv Singhal | Saurabh Gupta | Chiranjit Das | Prudhvi Raj Mulaparthi | Kinga Praveen Kumar | Aryan Gupta | Devilal Paliwal | |
General Secretary Library | Kunal Kumar | Ishan Goel | Uyyala Vijay Kumar | Akshat Agrawal | Sobit Singh | Rohith Reddy | Amit Kumar | Vineeth Avvaru | Ritesh Raj | |
General Secretary Student Welfare | A Jithender kumar Naik | Ashish Gupta | Sumit Kumar | Abhijeet Sharma | Shyam Dixit | |||||
General Secretary Alumni Affairs | Kunal Kumar | Aditya Agrawal | Digvijay Nath Tiwari | Aakash Boda | Shashank Mishra | |||||
Student Mess Auditor | Shubham Kumar | - | - |
Hall awards
At the end of each academic session, hall awards are distributed among the boarders for their contribution in the hall activities.
Award | 2015-16 | 2014-15 |
---|---|---|
Best Lajpatian | Anurag Chandrakar | Yaswanth Chilukuri |
Best General Secretary | Vineeth Avvaru, Sunad Kumar.G | Raja Ambrish |
Best Fresher | Manish Kumar |
Most Popular Name
Session | Name |
---|---|
2015-16 | Bibhash Chandra Mitra |
2016-17 | Akhilesh Gundu |
2017-18 | Sudhir Singh Bhadauria |
2018-19 | Aakash Boda |
2019-20 | Itta Rahul Roy |
Achievements
References
- ↑ "LLR Hall". IIT Kharagpur. Retrieved June 6, 2015.