MA31020: Regression And Time Series Model
Jump to navigation
Jump to search
MA31020 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Regression And Time Series Model | ||||||||||||||||||||||||||
Offered by | Mathematics | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Concept of regression, Simple linear regression, multiple linear regression, model adequacy checking, transformations and weighting to correct model inadequacies, diagnostics for leverage and influence. Polynomial regression models, orthogonal polynomials. Classical techniques of Time Series Analysis, Different Smoothing Techniques, General linear process, Autoregressive Processes AR(P), Moving average Process Ma(q): Autocorrelation, Partial autocorrelation and Spectrum, Identification in time domain, Forecasting, Estimation of Parameters, Model diagnostic checks, Elements of ARCH and GARCH models, Use of time series techniques in Finance.
Concepts taught in class
Student Opinion
/* How to Crack the Paper */
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | -- | |||||||||
Tuesday | -- | -- | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |