MA41006: Complex Analysis
Jump to navigation
Jump to search
MA41006 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Complex Analysis | ||||||||||||||||||||||||||
Offered by | Mathematics | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite: void Review of functions of complex variables including complex integrals. Mapping by elementary functions and transformations. Residue and poles and its applications to solve improper/proper integrals. Conformal mapping and its applications. Entire and meromorphic functions, growth of entire functions. Univalent functions and their geometric aspects.