MA41021: Programming Languages
Appearance
| MA41021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Programming Languages | ||||||||||||||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: void Syntax of programming languages, semantics of programming languages, procedure oriented and object oriented programming languages, data types, scope, extent and allocation of storage of variables, statements, blocks, procedures, functions. Comparative study of programming languages. Programming in various application areas.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||
| Tuesday | ||||||||||
| Wednesday | NC342 | |||||||||
| Thursday | NC342 | |||||||||
| Friday | NC342 |