MA41113: Similarity Transformations And Perturbation Theory
Appearance
| MA41113 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Similarity Transformations And Perturbation Theory | ||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||
| Credits | 4 | ||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
| Semester | Autumn | ||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: PDEGeneral dimensional theory, Global similarity transformations, Transformation Groups, Infinitesimal Transformations, Invariant Functions, Prolongation and Invariance of Differential Equations (ODE and PDE), Invariant Solutions (Similarity Solutions) . Parameter Perturbations, Coordinate Perturbations, Order Symbols and Gauge Functions, Asymptotic Expansions and Sequences, Straightforward expansions and sources of non-uniformity, Type change of a PDE, Method of Strained Coordinates, Method of matched and composite asymptotic expansions, Variation of parameters, Method of Multiple Scales.