MA49015: Programming
Appearance
| MA49015 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Programming | ||||||||||||||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: Programming Languages Implementing : Decision control structures(if, if-else, switch-statement), Loop control structures(for, while, repeat, do), Case control structures. Exercises on Functions, Arrays, Strings, Structures. Handling Pointer data.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||
| Tuesday | ||||||||||
| Wednesday | PC_lab-II | PC_lab-II | PC_lab-II | PC_lab-II | ||||||
| Thursday | ||||||||||
| Friday |