MA60004: Operating Systems Design
Appearance
| MA60004 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | OPERATING SYSTEMS DESIGN | ||||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||||
| Credits | 3 | ||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: void CPU, Memory, file and I/O devices, Batch processing, Resource scheduling problems, their solutions and analysis, storage management, secondary storage, virtual memory, segmentation and paging. Concurrent processes and synchronization abstractions. Producer consumer problem, mutual exclusion and deadlock, properties of concurrent programs, critical section problem, semaphores, test and set, Atomic operations, Security and recovery: