MA60050: File Organization And Database Systems
Appearance
| MA60050 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | FILE ORGANIZATION AND DATABASE SYSTEMS | ||||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||||
| Credits | 4 | ||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Database concepts, Entity relationship model, relational network and hierarchical data models. Relational database design, functional and multivalued dependency. Normal form, data description languages, relational algebra and calculus, SQL, query facility and query optimization. Introduction to distributed databases implementation issues. Storage media and storage structure, file and index organization. Heap file, indexed file, B tree file, file with variable length records. Performance and evaluation.